| Service | Fee |
| Overdrafts created by check, ACH transaction or through other electronic means | $30.00 |
| Insufficient funds created by check, ACH transaction or through other electronic means | $20.00 |
| Return Deposited Check/Cashed Item | $10.00 |
| ATM or Debit Card Replacement | $10.00 |
| Bond Coupons - Returned | $15.00 |
| Check Printing | Fee depends on check style chosen |
| Certified Checks | $10.00 |
| Money Orders | $3.00 |
| Official Checks | $7.00 |
| Checkbook reconciliation, per hour | $25.00 |
| Coin Counting | 2% of the total of coin counted |
| Collections - Incoming/Outgoing | $20.00* |
| Collections - Foreign Currency | $15.00* |
| Currency Orders | Charges vary* |
| Dormant Fee | $2.00 per month |
| Excess Transaction Charge | $10.00 per item |
| Fax Service - Daily | $20.00 per month |
| Fax Service - Monthly | $10.00 per month |
| Foreign Currency Orders | $15.00* |
| Foreign Checks Deposited | $10.00* |
| Internet Banking - Personal w/bill payment | No charge |
| Internet Banking - Business accounts: | |
| Small Business service | $10.00 per month |
| Cash Management service | Charges vary |
| Legal - Attachments, levies, garnishments | $50.00 |
| Lost Passbook | $5.00 |
| Notary - per notarization (non-customer) | $5.00 |
| Photocopy-statement, check, deposit, other | $3.00 per page |
| Research, per hour | $25.00 |
| Signature Guarantee (customer only) | No Charge |
| Stop Payment Orders | $20.00 |
| Telephone Transfer Requests | No Charge |
| Travelers Cheques and Gift Cheques | See schedule |
| Wire Transfers - Outgoing: | |
| International* | $30.00 |
| Domestic | $20.00 |
| Wire Transfers - Incoming | $10.00 |
*plus correspondent bank or service provider charges, if applicable
